Description
Specification
Model | Omni-352 |
Scan Rate | 1650 scans lines/sec (Omni-Mode) |
80 scan lines/sec (Single-Line mode) | |
Sensor | Laser Diode |
Wavelength | 650nm±10nm |
Minimum Barcode Widthtd> | 0.127mm (5 mil) |
Depth of Field | 25mm~280mm |
Contrast Ratio | 35% |
Scan Patten | Dual Mode (Omni-directional reading / Single Scan line Mode) |
Interface | Keyboard Wedge / RS-232 / USB |
Readable Bar Code Symbologies | UPC/EAN, Code 128, Code 93, Codabar, Interleaved 2 of 5, Code 11, Code 39, MSI/Plessey, RSS-14 |
Power Input | 5VDC ± 25% |
Laser Class | IEC 60825-1, EN 60825-1 |
Compliance | CE, FCC |
Shock Resistance | 1m onto concrete |
Weight | 140 g (without cable) |
Dimension (W x H x L :mm) | 79 x 105 x 63.5 |
Reviews
There are no reviews yet.